The AEG 110‑222 is a brushless servo drive belonging to the 410 Series, launched by Schneider Electric (formerly Modicon). Engineered for high-precision position control, it is widely deployed in industrial automation, packaging, printing, machine tool, and robotics applications. Featuring a modular architecture, it supports a diverse range of communication interfaces (including Ethernet, Profibus, and Modbus +), and is equipped with safety functionalities such as self-diagnosis, thermal protection, and redundant power supply.
| Item | Parameter |
|---|---|
| Rated Power | 0.5 kW - 2.5 kW (optional) |
| Rated Voltage | 200 V - 240 V AC (single-phase) |
| Rated Speed | 0 - 3000 rpm (programmable) |
| Maximum Output Torque | 2.5 Nm - 30 Nm (varies by power rating) |
| Control Mode | Closed-loop position, speed, and torque control (PID) |
| Feedback Device | Encoder (incremental/absolute) or resolver |
| Communication Interfaces | Ethernet/IP, Modbus TCP, Profibus DP, CANopen (optional) |
| Protection Class | IP20 (indoor use), with optional IP54 protective enclosure |
| Operating Temperature | -20 °C - +60 °C |
| Mounting Method | DIN-rail, wall-mounted, or base-mounted (with matching brackets) |
| Redundancy Features | Dual power supply redundancy, dual encoder input (optional) |
| Self-Diagnosis | Fault codes, real-time alarms, remote monitoring |
Adopting a permanent magnet synchronous structure, it delivers high efficiency, low noise, and an extended service life.
Supporting three-loop control (position, speed, torque), it achieves a resolution of up to 0.001° with incremental encoders.
The drive, power module, and control card are separated, facilitating easy maintenance and upgrades.
Built-in industrial networks including Ethernet/IP, Modbus TCP, Profibus DP, and CANopen enable seamless integration into existing control systems.
Equipped with dual power supplies, dual encoder inputs, and overcurrent/overheat/undervoltage protection, it complies with IEC 61508 SIL 2 safety requirements (optional feature).
It provides real-time monitoring of fault codes, temperature, and current, with data accessible remotely via upper computers or SCADA systems.
Designed with DIN-rail compatibility, it is ideal for installation in space-constrained cabinets or panels.
| Component | Function Description |
|---|---|
| Power Module | Integrates IGBT/IGBT-MOSFET power switches, rectifier bridges, and filter capacitors; responsible for converting and amplifying power for motor drive. |
| Control Board | Runs real-time control algorithms (PID, motion planning), processes encoder signals, and generates PWM control waveforms. |
| Communication Card | Offers network interfaces such as Ethernet/IP, Profibus, and Modbus + to enable high-speed data exchange with PLCs and upper computers. |
| I/O Terminal | Serves as the connection point for power supply, encoders, limit switches, and analog/digital signals, featuring screw or quick-connect terminals. |
| Heat Dissipation System | Utilizes fans or passive heat sinks to maintain the operating temperature of the power module under high-load conditions. |
| Chassis/Brackets | Features a metal enclosure (IP20) paired with DIN-rail, wall-mounted, or base brackets for mechanical protection and secure fixation. |
| Safety Redundancy Module (Optional) | Includes dual power supply redundancy, dual encoder inputs, and safety relays to enhance system reliability. |
If you would like to learn more about our products and services, please feel free to contact us at any time!
Global renowned brand cooperation
ABB 丨 GE 丨Allen Bradley 丨 Honeywell 丨 Emerson 丨 Bently Nevada 丨 Westinghouse
Triconex 丨 Foxboro 丨 ICS Triplex 丨 Hima 丨 Schneider 丨 Yokogawa 丨 Woodward
—————————————————————————————